<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blog @ FxBees.com</title>
	<atom:link href="http://blog.fxbees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fxbees.com</link>
	<description>Behind the scenes</description>
	<lastBuildDate>Thu, 12 May 2011 16:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FxBees.com sold</title>
		<link>http://blog.fxbees.com/allgemeines/fxbees-com-sold/</link>
		<comments>http://blog.fxbees.com/allgemeines/fxbees-com-sold/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:17:54 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=113</guid>
		<description><![CDATA[We can now officially announce, what is probably no surprise anymore: FxBees.com was sold in April and we will continue to focus on our German trading portal Spekunauten.de. Unfortunately we didnt have the manpower to build and develop both pages at the same time &#8211; and so we had to decide for the larger and [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/fxbees-com-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Trading Halt @ FxBees</title>
		<link>http://blog.fxbees.com/allgemeines/temporary-trading-halt-fxbees/</link>
		<comments>http://blog.fxbees.com/allgemeines/temporary-trading-halt-fxbees/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:16:26 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[FxBees]]></category>
		<category><![CDATA[Gain Capital]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=73</guid>
		<description><![CDATA[As you probably already know, our partner broker CMS Forex was acquired by its competitor Gain Capital.  As a consequence our electronic connection with CMS will not work any more on Monday and your trades will not be displayed in real-time at FxBees.com. However we do work on a solution, to establish the connection as [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/temporary-trading-halt-fxbees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Currency Pairs are worth watching? And when?</title>
		<link>http://blog.fxbees.com/forex-market/which-currency-pairs-are-worth-watching-and-when/</link>
		<comments>http://blog.fxbees.com/forex-market/which-currency-pairs-are-worth-watching-and-when/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:50:45 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[asian session]]></category>
		<category><![CDATA[european session]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[london open]]></category>
		<category><![CDATA[market hours]]></category>
		<category><![CDATA[market sessions]]></category>
		<category><![CDATA[trading hours]]></category>
		<category><![CDATA[trading sessions]]></category>
		<category><![CDATA[US session]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=62</guid>
		<description><![CDATA[I just ran lately across a great presentation (if this data looks familiar to you, please let me know, so I can link back!) which also included information about trading ranges of currency pairs in different sessions. As price action  is vital to Forex trading, I decided to give a short overview about this topic to [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/forex-market/which-currency-pairs-are-worth-watching-and-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do Forex Traders fail? Insides from a Social Forex Network</title>
		<link>http://blog.fxbees.com/forex-trading/why-do-forex-traders-fail/</link>
		<comments>http://blog.fxbees.com/forex-trading/why-do-forex-traders-fail/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:19:39 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=40</guid>
		<description><![CDATA[As you probably know, Forex trading is perceived as a dangerous business, where up to 90% of all traders burn their money. But why? The stock market has the same unpredictable moves, but investors are not in danger to burn their account immediately.  So why in Forex? Operating a Social Forex Network, we do have [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/forex-trading/why-do-forex-traders-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to get the most out of FxBees.com</title>
		<link>http://blog.fxbees.com/allgemeines/how-to-get-the-most-out-of-fxbeescom/</link>
		<comments>http://blog.fxbees.com/allgemeines/how-to-get-the-most-out-of-fxbeescom/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:58:08 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=46</guid>
		<description><![CDATA[We are happy to welcome many new members lately at FxBees.com. As you know, FxBees.com is not only about trading and publishing results. Its also about sharing experiences and ideas as well as improving your trading results by learning from the best. To make sure that you get the most out of FxBees.com, we would [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/how-to-get-the-most-out-of-fxbeescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxBees.com welcomes Forex beginners with $30 starting bonus</title>
		<link>http://blog.fxbees.com/allgemeines/fxbeescom-welcomes-forex-beginners-with-30-starting-bonus/</link>
		<comments>http://blog.fxbees.com/allgemeines/fxbeescom-welcomes-forex-beginners-with-30-starting-bonus/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:32:11 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[micro account]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=44</guid>
		<description><![CDATA[Last week we talked about the advantages of micro accounts for prospective Forex traders. Since micro accounts involve trading with real money, the learning effect of micro trading is significantly higher than with demo trading. So if you are interested in Forex trading, but still relatively unexperienced, we have the perfect offer for you: Sign [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/fxbeescom-welcomes-forex-beginners-with-30-starting-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; Micro Account vs. Demo Account</title>
		<link>http://blog.fxbees.com/allgemeines/forex-trading-micro-account-vs-demo-account/</link>
		<comments>http://blog.fxbees.com/allgemeines/forex-trading-micro-account-vs-demo-account/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:00:16 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[micro account]]></category>
		<category><![CDATA[Standard Account]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=41</guid>
		<description><![CDATA[The widely known standard Forex account has a smaller brother called Mini account and &#8211; not so well known &#8211; an even smaller brother called Micro account. While the reasonable minimum deposit for a standard account is somewhere arround $2,000 one can start trading with $25 in a Micro account. Beginners who are about testing [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/forex-trading-micro-account-vs-demo-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seedcamp: Lessons learned</title>
		<link>http://blog.fxbees.com/allgemeines/seedcamp-lessons-learned/</link>
		<comments>http://blog.fxbees.com/allgemeines/seedcamp-lessons-learned/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:15:35 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>
		<category><![CDATA[Seedcamp]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=37</guid>
		<description><![CDATA[After winning Seedcamp Prague together with four other great startups we had the chance to participate in Berlin again. So who &#8211; if not we &#8211; has to share something about lessons learned during Seedcamp. Initially we were only prepared to meet new interesting people and to say hello to known faces, however due to [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/seedcamp-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxBees.com now offers real accounts</title>
		<link>http://blog.fxbees.com/allgemeines/fxbeescom-now-offers-real-accounts/</link>
		<comments>http://blog.fxbees.com/allgemeines/fxbeescom-now-offers-real-accounts/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:30:08 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[micro account]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=34</guid>
		<description><![CDATA[Just a few weeks have passed after our public beta launch. Even though there is still some development ahead, it was absolutely right, to go online now. As a small and lean company we simply cannot afford to waste our resources for features and functions nobody cares for. The market and our users are the [...]]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/fxbeescom-now-offers-real-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxBees.com launches Public Beta</title>
		<link>http://blog.fxbees.com/allgemeines/fxbeescom-launches-public-beta/</link>
		<comments>http://blog.fxbees.com/allgemeines/fxbeescom-launches-public-beta/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:39:21 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[FxBees inside]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FxBees]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://blog.fxbees.com/?p=24</guid>
		<description><![CDATA[There we go: After endless hours of development, testing, development and a closed beta (alpha?) version, we are very happy to announce the launch of our public beta test today! All interested traders are invited to test our platform and to give openly feedback.

What is so special about FxBees.com?
FxBees.com is not a typical Forex community, it does not even has much in common with what is usually called a “Forex community”. FxBees.com is rather a combination of community features and a trading platform. FxBees.com takes the community inside of your trading platform and your trading activities in the community and thus creating a total new Forex experience. FxBees.com can actually help you to become a better trader!
]]></description>
		<wfw:commentRss>http://blog.fxbees.com/allgemeines/fxbeescom-launches-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

